The following data is calibrated for the Dallas-Fort Worth area.
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:17 | 09:22 | 04:17 | 08:45 | 02:27 | 04:52 | 01:58 | 23:14 | ||
| Meridian | 15:13 | 16:15 | 11:01 | 15:37 | 08:33 | 11:43 | 07:58 | 04:14 | ||
| Sets | 22:11 | 23:07 | 17:45 | 22:33 | 14:39 | 18:34 | 13:57 | 09:14 | ||
| Constellation | Gemini | Cancer | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












